Dynamic storing with Kardex VCM Box

The VCM Box base is design and developed for Kardex Vertical Carousels Modules, both as a storage box but also as a transport box that includes a divider system with our unique frame system.

With the six VCM Box base dimensions 425 x 200 x 95 mm* & 425 x 400 x 95 mm* / 525 x 200 x 95 mm* & 525 x 400 x 95 mm* / 625 x 200 x 95 mm* & 625 x 400 x 95 mm*, the box is perfect to match the pitch of Kardex Vertical Carousels Modules with a minimum of lost utilization rate and a maximum of storage volume compare to other boxes.

The height of the Kardex VCM Box can be extended in a 50/65 mm grid using push-on frames. The longitudinal & latitudes dividers also come in different heights.

We use as standard polypropylene (PP) as material in our production sites. We take care of, and recycle any remaining material in our production process.

The Kardex VCM Box base is 100% recyclable.

Stay flexible with Kardex VCM Box

The Kardex VCM Box is a modular box system built for Kardex Remstar Vertical Carousels Modules. It can make your dynamic storage and retrieval solutions even more profitable.

The Kardex VCM Box is flexible in height, width and depth and can offer a staggering 256 different location types from just one box to meet your needs. Save valuable space, get a supreme filling degree and avoid costly picking errors by installing the Kardex VCM Box in your Vertical Carousel Module from Kardex Remstar. 

Why Kardex VCM Box?

  • Higher storage capacity
  • Larger volume
  • No need for distance rail between box and front lip
  • Subdivisions are coordinated with the Power Pick Global warehouse management system

Click to read more about the machine in the picture above – Vertical Carousel Module from Kardex Remstar 

Made for Kardex Remstar Vertical Carousel Module

The VCM Box system can today be used for all three depths 425, 525 & 625 mm of Kardex Vertical Modul shelves. The different height of the VCM Box system is carefully developed to maximize the filling rate of the machines, by harmonize the machines different standard pitch to the selectable height of VCM Box, you can gain >30% storage volume by using VCM Box!

Technical data

The dimensions are available either with a width of 200 mm or 400 mm, each with a depth of 425 mm, 525 mm or 625 mm. Each box can be divided into smaller locations by three different length of dividers in 7 different heights to match your specific needs of location size.  The height of the Kardex VCM Box base is always the same 95 mm, but with adding the 50&65 mm high frame you can adjust the total height of the complete box to 145/210/275/340/405/470 mm. The dividers are available up to 470 mm heights.

Kardex VCM Box base, frame and dividers are all in a Kardex standard blue (Silver fir blue 230/60/15). Color variations may occur from production batch to batch. Returns based on color variations are not accepted.

 

PRODUCT SAP ART.NO MASS (G) DIMENSIONS (MM) COLOR
VCM Box 425 Series Silver Fir Blue
VCM Box Base 4-2-1 7523160 550 425x200x95 Blue
VCM Box Base 4-4-1 7523178 940 425x400x95 Blue
VCM Box Frame 4-2-1 7523186 280 425x200x50/65 Blue
VCM Box Frame 4-4-1 7523194 360 425x400x50/65 Blue
VCM Box Divider 95x425 7523202 80 95x425 Blue
VCM Box Divider 95x400 7369887 86 95x400 Blue
VCM Box Divider 95x200 7369895 42 95x200 Blue
VCM Box Divider 145x425 7523236 153 145x425 Blue
VCM Box Divider 145x400 7369937 147 145x400 Blue
VCM Box Divider 145x200 7369945 74 145x200 Blue
VCM Box Divider 210x425 7523293 225 210x425 Blue
VCM Box Divider 210x400 7369960 226 210x400 Blue
VCM Box Divider 210x200 7369978 114 210x200 Blue
VCM Box Divider 275x425 7523327 297 275x625 Blue
VCM Box Divider 275x400 7370000 305 275x400 Blue
VCM Box Divider 275x200 7370018 154 275x200 Blue
VCM Box Divider 340x425 7523350 369 340x625 Blue
VCM Box Divider 340x400 7370034 384 340x400 Blue
VCM Box Divider 340x200 7370042 194 340x200 Blue
VCM Box Divider 405x425 7523384 441 405x625 Blue
VCM Box Divider 405x400 7391469 463 405x400 Blue
VCM Box Divider 405x200 7391477 234 405x200 Blue
VCM Box Divider 470x425 7523418 513 470x425 Blue
VCM Box Divider 470x400 7391493 542 470x400 Blue
VCM Box Divider 470x200 7391501 274 470x200 Blue
VCM Box Top Divider 65x425 7523269 72 65x425 Blue
VCM Box Top Divider 65x400 7370877 79 65x400 Blue
VCM Box Top Divider 65x200 7370869 40 65x200 Blue
VCM Box Label holder 7370885 75x22
DemoKit VCM Box 425 7523475 11,5 kg Parcel 800x600x500 Blue
VCM Box StartKit 425 7523483 60 kg 1 Pallet 1200x800x1300 Blue

 

PRODUCT SAP ART.NO MASS (G) DIMENSIONS (MM) COLOR
VCM Box 525 Series Silver Fir Blue
VCM Box Base 5-2-1 7522881 660 525x200x95 Blue
VCM Box Base 5-4-1 7522899 1100 525x400x95 Blue
VCM Box Frame 5-2-1 7522907 320 525x200x50/65 Blue
VCM Box Frame 5-4-1 7522915 400 525x400x50/65 Blue
VCM Box Divider 95x525 7522923 102 95x525 Blue
VCM Box Divider 95x400 7369887 86 95x400 Blue
VCM Box Divider 95x200 7369895 42 95x200 Blue
VCM Box Divider 145x525 7522956 190 145x525 Blue
VCM Box Divider 145x400 7369937 147 145x400 Blue
VCM Box Divider 145x200 7369945 74 145x200 Blue
VCM Box Divider 210x525 7523012 279 210x525 Blue
VCM Box Divider 210x400 7369960 226 210x400 Blue
VCM Box Divider 210x200 7369978 114 210x200 Blue
VCM Box Divider 275x525 7523046 368 275x525 Blue
VCM Box Divider 275x400 7370000 305 275x400 Blue
VCM Box Divider 275x200 7370018 154 275x200 Blue
VCM Box Divider 340x525 7523079 457 340x525 Blue
VCM Box Divider 340x400 7370034 384 340x400 Blue
VCM Box Divider 340x200 7370042 194 340x200 Blue
VCM Box Divider 405x525 7523103 546 405x525 Blue
VCM Box Divider 405x400 7391469 463 405x400 Blue
VCM Box Divider 405x200 7391477 234 405x200 Blue
VCM Box Divider 470x525 7523137 635 470x525 Blue
VCM Box Divider 470x400 7391493 542 470x400 Blue
VCM Box Divider 470x200 7391501 274 470x200 Blue
VCM Box Top Divider 65x525 7523980 89 65x525 Blue
VCM Box Top Divider 65x400 7370877 79 65x400 Blue
VCM Box Top Divider 65x200 7370869 40 65x200 Blue
VCM Box Label holder 7370885 75x22
DemoKit VCM Box 525 7523442 13,8 kg Parcel 800x600x500 Blue
VCM Box StartKit 525 7523467 70 kg 1 Pallet 1200x800x1300 Blue
7369986

 

PRODUCT SAP ART.NO MASS (G) DIMENSIONS (MM) COLOR
VCM Box 625 Series Silver Fir Blue
VCM Box Base 6-2-1 7369838 780 625x200x95 Blue
VCM Box Base 6-4-1 7369846 1250 625x400x95 Blue
VCM Box Frame 6-2-1 7369853 326 625x200x50/65 Blue
VCM Box Frame 6-4-1 7369861 408 625x400x50/65 Blue
VCM Box Divider 95x625 7369879 117 95x625 Blue
VCM Box Divider 95x400 7369887 86 95x400 Blue
VCM Box Divider 95x200 7369895 42 95x200 Blue
VCM Box Divider 145x625 7369911 222 145x625 Blue
VCM Box Divider 145x400 7369937 147 145x400 Blue
VCM Box Divider 145x200 7369945 74 145x200 Blue
VCM Box Divider 210x625 7369952 322 210x625 Blue
VCM Box Divider 210x400 7369960 226 210x400 Blue
VCM Box Divider 210x200 7369978 114 210x200 Blue
VCM Box Divider 275x625 7369986 422 275x625 Blue
VCM Box Divider 275x400 7370000 305 275x400 Blue
VCM Box Divider 275x200 7370018 154 275x200 Blue
VCM Box Divider 340x625 7370026 522 340x625 Blue
VCM Box Divider 340x400 7370034 384 340x400 Blue
VCM Box Divider 340x200 7370042 194 340x200 Blue
VCM Box Divider 405x625 7391451 622 405x625 Blue
VCM Box Divider 405x400 7391469 463 405x400 Blue
VCM Box Divider 405x200 7391477 234 405x200 Blue
VCM Box Divider 470x625 7391485 722 470x625 Blue
VCM Box Divider 470x400 7391493 542 470x400 Blue
VCM Box Divider 470x200 7391501 274 470x200 Blue
VCM Box Top Divider 65x625 7370851 100 65x625 Blue
VCM Box Top Divider 65x400 7370877 79 65x400 Blue
VCM Box Top Divider 65x200 7370869 40 65x200 Blue
VCM Box Label holder 7370885 75x22
DemoKit VCM Box 625 7400799 14 kg Parcel 800x600x500 Blue
VCM Box StartKit 625 7487119 85 kg 1 Pallet 1200x800x1300 Blue

 

Find out more about Kardex VCM Box by downloading the  product folder to be below. 

To find out more about this modular system visit the Kardex Remstar website. (www.kardex-remstar.com) 

For sales enquiries please contact your local Kardex Remstar office or let us make the introduction by filling out our contact form 

Our website uses cookies. By continuing to surf on the page, you agree to us using cookies. Click here for more information.

I understand